Specifications
Brick Dimensions (L x W x H mm) |
215x102x65
|
Size Tolerances Mean & Range: | T2 R1 |
Configuration | Vertically Perforated |
Voids (%) | NPD |
Compressive Strength (N/mm²) | 40 |
Active Soluble Salts | S2 |
Water Absorption (% weight) | 16 |
Durability | F2 |
Gross Dry Density (Sound Insulation) (Kg/m³) | 1390 |
Equivalent Thermal Conductivity “K” value 5% Exposed | 0.91 |
Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 1.1 |
EAN | 5036335013892 |
Special Shapes | |
Glazed Bricks |