About This Brick:
Packaging |
Shrink wrapped & Palletised
|
Brick Dimensions (L x W x H) | 215 x 102.5 x 65mm |
Size Tolerances Mean & Range | T2, R2 |
Configuration | Perforated |
Voids | NPD |
Mean Compressive Strength | 40 N/mm² |
Active Soluble Salts | S2 |
Water Absorption | ≤10% |
Durability | F2 |
Gross Dry Density | 1700Kg/m³ |
Equivalent Thermal Conductivity | 0,6W/mK |
Initial Rate of Absorption | 0,5 – 1,5 kg/(m²min) |
Special Shapes | |
Glazed Bricks |