Brick Dimensions (L x W x H) (mm) | 215 x 102 x 65 |
Size Tolerances Mean & Range | T2 R1 |
Configuration | Single Frog |
Voids (%) | 8 – 13 |
Compressive Strength (N/mm²) | 15 |
Active Soluble Salts | S2 |
Water Absorption (% weight) | 25 |
Durability | F2 |
Gross Dry Density (Sound Insulation) (Kg/m³) | 1450 |
Equivalent Thermal Conductivity “K” value (5% Exposed) | 0.69 |
Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 3.9 |
EAN | 5.03634E+12 |
Special Shapes | |
Glazed Bricks |
Eclipse Leicester Multi Cream Trials
Eclipse Leicester Multi Cream Trials
Availability: 3700 in stock
Brick Dimensions (L x W x H) (mm) | 215 x 102 x 65 |
Size Tolerances Mean & Range | T2 R1 |
Configuration | Single Frog |
Voids (%) | 8 – 13 |
Compressive Strength (N/mm²) | 15 |
Active Soluble Salts | S2 |
Water Absorption (% weight) | 25 |
Durability | F2 |
Gross Dry Density (Sound Insulation) (Kg/m³) | 1450 |
Equivalent Thermal Conductivity “K” value (5% Exposed) | 0.69 |
Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 3.9 |
EAN | 5.03634E+12 |
Special Shapes | |
Glazed Bricks |
Be the first to review “Eclipse Leicester Multi Cream Trials” Cancel reply
Reviews
There are no reviews yet.