Specifications
Brick Dimensions (L x W x H mm) |
215x102x65
|
Size Tolerances Mean & Range | T2 R1 |
Configuration | Single Frog |
Voids (%) | 6-11% |
Compressive Strength (N/mm²) | 30 |
Active Soluble Salts | S2 |
Water Absorption (% weight) | 15 |
Durability | F2 |
Gross Dry Density (Sound Insulation) (Kg/m³) | 1550 |
Equivalent Thermal Conductivity “K” value 5% Ex-posed | 0.85 |
Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 0.6 |
EAN | 5036335023976 |
Special Shapes | |
Glazed Bricks |