Specifications
Brick Dimensions (L x W x H mm): |
215x102x65
|
Size Tolerances Mean & Range: | Tm Rm |
Configuration | Single Frog |
Voids (%) | 6-11 |
Compressive Strength (N/mm²) | 12 |
Active Soluble Salts | S2 |
Water Absorption (% weight) | 21 |
Durability | F2 |
Gross Dry Density (Sound Insulation) (Kg/m³) | 1450 |
Equivalent Thermal Conductivity “K” value 5% Exposed | 0.72 |
Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 4.2 |
EAN | 5036335038925 |
Special Shapes | |
Glazed Bricks |