About This Brick:
Packaging |
Shrink wrapped & Palletised
|
Brick Dimensions (L x W x H) | 215 x 102.5 x 65mm |
Size Tolerances Mean & Range | T2, R1 |
Configuration | Frogged |
Voids | <20% |
Mean Compressive Strength | ≥15 N/mm² |
Active Soluble Salts | S2 |
Water Absorption | ≤18% |
Durability | F2 |
Gross Dry Density | 1500Kg/m³ |
Equivalent Thermal Conductivity | 0,45 W/mK |
Initial Rate of Absorption | 1.5-4.0 kg/(m²min) |
Special Shapes | |
Glazed Bricks |