About This Brick:
Brick Dimensions (L x W x H mm): |
215x102x65
|
Size Tolerances Mean & Range: | T2 R1 |
Voids (%): | 8-13 |
Compressive Strength (N/mm²): | 15 |
Active Soluble Salts: | S2 |
Water Absorption (% weight): | 25 |
Durability: | F2 |
Gross Dry Density (Sound Insulation) (Kg/m³): | 1450 |
Equivalent Thermal Conductivity “K” value 5% Exposed: | Refer to Ibstock |
Initial Rate of Absorption (Suction Rate) (Kg/m²/min): | Refer to Ibstock |
EAN: | 5036335198124 |
Special Shapes | |
Glazed Bricks |