Specifications
Brick Dimensions (L x W x H mm): |
215x102x65
|
Size Tolerances Mean & Range: | T2 R1 |
Configuration | Vertically Perforated |
Voids (%) | NPD |
Compressive Strength (N/mm²) | 60 |
Active Soluble Salts | S2 |
Water Absorption (% weight) | 7 |
Durability | F2 |
Gross Dry Density (Sound Insulation) (Kg/m³) | 1640 |
Equivalent Thermal Conductivity “K” value 5% Exposed | 1.16 |
Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 0.5 |
EAN | 5036335016893 |
Special Shapes | |
Glazed Bricks |