Specifications
PRODUCT INFORMATION | CORED | SOLID |
Work Size (mm) | 230 x 110 x 76 | 230 x 110 x 76 |
Dimensional Category | DW1 | DW1 |
Approximate Unit Weight (kg) | 3 | 4 |
Approximate Bricks Per m2 | 48.5 | 48.5 |
Bricks Per Pack | 264 | 264 |
Pack Weight (kg) includes+3% moisture | 816 | 1088 |
Unconfined Compressive Strength (MPa) | >12 | >15 |
Cold Water Absorption (%) | <10 | <10 |
Durability Class | General Purpose | General Purpose |
Potential to Effloresce | Nil-Slight | Nil-Slight |
Susceptibility to Lime Pitting | Nil-Slight | Nil-Slight |
Core/Void Percentage | <30 | – |
Fire Resistance – Insulation. Unrendered (minutes) | 90 | 90 |
Colours |
|
|
Special Shapes | – | |
Glazed Bricks | – |