Production Plant | Haaften |
Production Method | pressed soft mud |
Pack Quantity | 640 |
Length x Width x Height | 215 x 102.5 x 65 mm |
Size Tolerance | T2 |
Range Tolerance | R1 |
Gross Dry Density | 1400 kg/m³ |
Compressive Strength | >=30 N/mm² (EN 771-1) |
Thermal Conductivity | 0.410 W/(m⋅K) (EN 1745:2012: S1) |
Durability Designation | F2 (EN 771-1) |
Water Absorption | <=20 % (EN 771-1) |
Reaction to Fire | A1 class |
Active Soluble Salts | S2 |
Special Shapes | |
Glazed Bricks |
Stamford Multi Buff
Stamford Multi Buff
Availability: 632 in stock
Production Plant | Haaften |
Production Method | pressed soft mud |
Pack Quantity | 640 |
Length x Width x Height | 215 x 102.5 x 65 mm |
Size Tolerance | T2 |
Range Tolerance | R1 |
Gross Dry Density | 1400 kg/m³ |
Compressive Strength | >=30 N/mm² (EN 771-1) |
Thermal Conductivity | 0.410 W/(m⋅K) (EN 1745:2012: S1) |
Durability Designation | F2 (EN 771-1) |
Water Absorption | <=20 % (EN 771-1) |
Reaction to Fire | A1 class |
Active Soluble Salts | S2 |
Special Shapes | |
Glazed Bricks |
Color | |
---|---|
Manufacturer | |
Size |
Be the first to review “Stamford Multi Buff” Cancel reply
Reviews
There are no reviews yet.